Which solutions are supported in Bank Connect?
The 3 data centers have different functions they make available to their banks. The development of functions / solutions for Bank Connect may be different in the individual exchanges.
Here you can see an overview of what the individual exchanges and thus banks offer customers.
| Solution | ISO 20022 | Bankdata | BEC | SDC |
| Domestic payments | pain.001.001.03 | ![]() | ![]() | ![]() |
| Giro payments Form type 01,04,15,71,73,75 | pain.001.001.03 | ![]() | ![]() | ![]() |
| International payments | pain.001.001.03 | ![]() | ![]() | ![]() |
| SEPA payments | pain.001.001.03 | ![]() | ![]() | ![]() |
| Control Reply | pain.002.001.03 | ![]() | ![]() | ![]() |
| Status messages Positive return response | pain.002.001.03 | ![]() | ![]() | ![]() |
| Status messages Negative return response. | pain.002.001.03 | ![]() | ![]() | ![]() |
| Status messages Pending orders | pain.002.001.03 | ![]() | ![]() | ![]() |
| Payments from accounts abroad | pain.001.001.03 | ![]() | ![]() | ![]() |
| International payments/cheques | pain.001.001.03 | ![]() | ![]() | ![]() |
| Nemkonto (CPR/CVR) | pain.001.001.03 | ![]() | ![]() |
|
| ICM payments | pain.001.001.03 | ![]() | ![]() | ![]() |
| Posting Overview | camt.052.001.02 | ![]() | ![]() | ![]() |
| Account movements (End Of Day) | camt.053.001.02 | ![]() | ![]() | ![]() |
| Notice of giro payments | camt.054.001.02 camt.053.001.02 | ![]() | ![]() | ![]() |
| Postings posted (Komplet) | camt.054.001.02 | ![]() | ![]() | ![]() |
| Debit notifications | camt.054.001.02 | ![]() | ![]() | ![]() |
| Credit notifications | camt.054.001.02 | ![]() | ![]() | ![]() |
| ISO Bank Transaction Codes | camt.052.001.02 camt.053.001.02 camt.054.001.02 | ![]() | ![]() | ![]() |
| Reorder of extract | camt.052.001.02 camt.053.001.02 camt.054.001.02 | ![]() | ![]() | ![]() |
| Reorder of pain.002 | pain.002.001.03 | ![]() | ![]() | ![]() |
